How rich is Eugenie Bouchard?
Eugenie Bouchard Net Worth:
be $6 million

Eugenie Bouchard Net Worth:
Eugenie "Genie" Bouchard (born February 25, 1994) is a Canadian professional tennis player currently ranked world No. 7. At the 2014 Wimbledon Championships, Bouchard became the first Canadian to reach the finals of a Grand Slam in singles, finishing runner-up to Petra Kvitová. She also reached the semifinals of the 2014 Australian Open and 2014 French Open, and won the 2012 Wimbledon girls' title. Following the end of the 2013 WTA Tour, she was named WTA Newcomer of the Year.Birth date: | February 25, 1994 |
Birth place: | Westmount, Quebec, Canada |
Height: | 1.78 m |
Weight: | 58 kg |
Profession: | Tennis player |
Education: | The Study |
Nationality: | Canadian |
Parents: | Michel Bouchard, Julie Leclair |
Siblings: | Beatrice Bouchard, Charlotte Bouchard, William Bouchard |
Facebook: | facebook.com/GenieBouchard |
Twitter: | twitter.com/geniebouchard |
Instagram: | instagram.com/geniebouchard/ |
Source: Wikipedia