How rich is Carl Anthony Pavano?
Carl Anthony Pavano Net Worth:
$35 Million

Carl Anthony Pavano Net Worth:
Carl Anthony Pavano (born January 8, 1976) is a former American professional baseball player. A right-handed pitcher, Pavano played in Major League Baseball from 1998 to 2012 for the Montreal Expos, Florida Marlins, New York Yankees, Cleveland Indians, and Minnesota Twins. He was a member of the 2003 World Series champions and appeared in the 2004 Major League Baseball All-Star Game.Birth date: | January 8, 1976 |
Birth place: | New Britain, Connecticut, USA |
Height: | 6' 5" (1.96 m) |
Weight: | 109 kg |
Profession: | Baseball player |
Education: | Southington High School |
Nationality: | American |
Spouse: | Alissa Zandy |
Source: Wikipedia