How rich is Benjamin Earl Nelson?
Benjamin Earl Nelson Net Worth:
$10 Million

Benjamin Earl Nelson Net Worth:
Benjamin Earl King (born September 28, 1938), better known as Ben E. King, is an American soul singer. He is perhaps best known as the singer and co-composer of "Stand by Me"—a US Top 10 hit in both 1961 and later in 1986 (when it was used as the theme to the film of the same name), a number one hit in the UK in 1987, and #25 on the RIAA's list of Songs of the Century—and as one of the principal lead singers of the R&B vocal group The Drifters.Birth date: | September 28, 1938 |
Death date: | April 30, 2015, Hackensack, New Jersey, United States |
Birth place: | Henderson, North Carolina, United States |
Profession: | Singer |
Nationality: | American |
Spouse: | Betty King (m. 1964–2015) |
Children: | Angela Matos, Benjamin King Jr., Terris Cannon |
Siblings: | Gladys Johnson, Billy Nelson, Jeffrey Nelson, Calvin Nelson, Deborah Nelson, Joyce Powell, Stacy Nelson |
Awards: | Grammy Hall of Fame, Rhythm and Blues Foundation Pioneer Award, Stand by Me, Spanish Harlem, Don't Play That Song |
Music groups: | The Drifters (1958 – 1985), The Soul Clan (1969) |
Nominations: | MTV Video Music Award for Best Video from a Film |
Movies: | American Soul: Vol. 2, Ben E. King: The Jazz Channel Presents: BET on Jazz, Body + Soul: Legends of Soul: Live |
Source: Wikipedia